| Global Recycling Network | ||
|
||
|
[ | Used Recycling Equipment | Home | Main Menu ]
|
|
|
|
|
| ID | TYPE | ITEMS ( Found : 1697 ) | DATE |
| 118282 | Forum | Recovered Zinc rises $0.05 USD/LBS. | 2025-10-20 22:00:00 |
| LW1384498 | Wanted | Zinc Dust. | 2025-10-16 22:31:00 |
| 118261 | Forum | Recovered Zinc rises $0.06 USD/LBS. | 2025-09-20 22:00:00 |
| 118238 | Forum | Recovered Zinc falls $0.03 USD/LBS. | 2025-08-20 22:00:00 |
| LW1380940 | Wanted | Zinc Dross. | 2025-08-01 02:34:00 |
| 118214 | Forum | Recovered Zinc rises $0.04 USD/LBS. | 2025-07-20 22:00:00 |
| 118193 | Forum | Recovered Zinc falls $0.03 USD/LBS. | 2025-06-20 22:00:00 |
| 118171 | Forum | Recovered Zinc rises $0.05 USD/LBS. | 2025-05-20 22:00:00 |
| 118148 | Forum | Recovered Zinc falls $0.12 USD/LBS. | 2025-04-20 22:00:00 |
| 118124 | Forum | Recovered Zinc rises $0.02 USD/LBS. | 2025-03-20 22:00:00 |
| LA1375506 | Available | Zinc Oxide. | 2025-03-07 09:04:00 |
| LA1375448 | Available | zinc dross scrap. | 2025-03-05 22:20:00 |
| LW1375419 | Wanted | Zinc scrap. | 2025-03-05 09:03:00 |
| 118104 | Forum | Recovered Zinc falls $0.01 USD/LBS. | 2025-02-20 22:00:00 |
| 118081 | Forum | Recovered Zinc falls $0.02 USD/LBS. | 2025-01-20 22:00:00 |
| 118059 | Forum | Recovered Zinc falls $0.01 USD/LBS. | 2024-12-20 22:00:00 |
| 118037 | Forum | Recovered Zinc falls $0.06 USD/LBS. | 2024-11-20 22:00:00 |
| 118015 | Forum | Recovered Zinc rises $0.04 USD/LBS. | 2024-10-20 22:00:00 |
| 117993 | Forum | Recovered Zinc rises $0.03 USD/LBS. | 2024-09-20 22:00:00 |
| 117971 | Forum | Recovered Zinc rises $0.01 USD/LBS. | 2024-08-20 22:00:00 |
| 117948 | Forum | Recovered Zinc falls $0.03 USD/LBS. | 2024-07-20 22:00:00 |
| LA1366643 | Available | zinc dross scrap. | 2024-06-22 11:02:00 |
| 117925 | Forum | Recovered Zinc falls $0.09 USD/LBS. | 2024-06-20 22:00:00 |
| LW1366508 | Wanted | zinc scrap. | 2024-06-19 09:49:00 |
| 117901 | Forum | Recovered Zinc rises $0.03 USD/LBS. | 2024-05-20 22:00:00 |
|
Zinc Scrap Recycling (Zn) Newsgroup
|
|