Global Recycling Network | ||
![]() |
||
[ | Used Recycling Equipment | Home | Main Menu ]
|
|
|
|
ID | TYPE | ITEMS ( Found : 2235 ) | DATE |
LW1215450 | Wanted | amber glass cullet. | 2018-04-17 14:58:00 |
LA1214290 | Available | Plate Glass Scrap. | 2018-04-03 11:05:00 |
116146 | Forum | Recovered Glass market trends $0.04 USD/TON higher. | 2018-03-29 22:00:00 |
LA1213396 | Available | OLD GLASS BOTTLES. | 2018-03-22 11:55:00 |
LW1213330 | Wanted | Mixed Scrap Glass. | 2018-03-21 13:09:00 |
LW1212960 | Wanted | Sorted Amber Container Scrap. | 2018-03-16 17:43:00 |
LW1212655 | Wanted | Mixed Scrap Glass. | 2018-03-13 19:29:00 |
LA1211592 | Available | Mixed Scrap Glass. | 2018-03-01 14:38:00 |
LA1211439 | Available | Scrap Glass. | 2018-02-27 15:17:00 |
LA1211101 | Available | MIC OF COMMERCIAL GLASS. | 2018-02-22 14:23:00 |
LW1210720 | Wanted | 2 mm mirror cullet. | 2018-02-18 03:44:00 |
LA1210706 | Available | Clear scrap glass. | 2018-02-17 15:45:00 |
LA1209921 | Available | Amber glass bottles. | 2018-02-07 17:23:00 |
LA1209634 | Available | Fine Mesh Glass Powder. | 2018-02-04 08:09:00 |
LW1209308 | Wanted | Fine Mesh Glass Powder. | 2018-01-30 16:30:00 |
116095 | Forum | Recovered Glass market trends $0.07 USD/TON higher. | 2018-01-29 22:00:00 |
LW1208809 | Wanted | plate glass without the plastic . | 2018-01-24 09:52:00 |
LA1207382 | Available | Widow and door panels. | 2018-01-07 13:56:00 |
LA1207164 | Available | Crushed glass bottles. | 2018-01-04 07:31:00 |
116066 | Forum | Recovered Glass market trends $0.16 USD/TON higher. | 2017-12-29 22:00:00 |
LA1206666 | Available | Amber and clear 1/8 and 1/16 Glass. | 2017-12-27 12:33:00 |
LA1205888 | Available | 1L amber bottles. | 2017-12-14 14:10:00 |
LA1205621 | Available | Mixed Scrap Glass. | 2017-12-11 12:40:00 |
LA1205111 | Available | Mirror Scrap Glass. | 2017-12-04 17:55:00 |
116042 | Forum | Recovered Glass market trends $0.08 USD/TON higher. | 2017-11-29 22:00:00 |
![]() |
Glass Waste Newsgroup
|
![]() |