Global Recycling Network | ||
![]() |
||
[ | Used Recycling Equipment | Home | Main Menu ]
|
|
|
Scrap Glass : AVAILABLE TO SELL
Location: USA, CHARLOTTE NORTH CAROLINA
Mixed Scrap Glass. Listing ID: LA1182600 |
ID | TYPE | ITEMS ( Found : 2235 ) | DATE |
LA1183672 | Available | Reagent laboratory Grade, in 9 lb. glass bottles. | 2017-02-23 17:18:00 |
LA1183448 | Available | Scrap Lab Glass. | 2017-02-21 08:27:00 |
LW1183003 | Wanted | cullet glas transparente limpio. | 2017-02-15 08:32:00 |
LA1182793 | Available | Sorted Amber Container Scrap. | 2017-02-11 07:06:00 |
LA1182600 | Available | Mixed Scrap Glass. | 2017-02-08 18:47:00 |
LA1181927 | Available | NEW ONE LITER GLASS BOTTLES. | 2017-01-30 19:51:00 |
LA1181901 | Available | Mixed Scrap Glass. | 2017-01-30 13:57:00 |
115741 | Forum | Recovered Glass market trends $0.06 USD/TON higher. | 2017-01-29 22:00:00 |
LA1181699 | Available | Window plates. | 2017-01-27 08:48:00 |
LA1181266 | Available | Mixed Scrap Glass. | 2017-01-22 08:31:00 |
LW1180766 | Wanted | Scrap Glass. | 2017-01-15 00:01:00 |
LW1180070 | Wanted | Mixed Scrap Glass. | 2017-01-06 13:21:00 |
LA1179609 | Available | Clear Glass Containers. | 2016-12-30 13:32:00 |
115705 | Forum | Recovered Glass market trends $0.09 USD/TON higher. | 2016-12-29 22:00:00 |
LA1179159 | Available | amber glass. | 2016-12-21 13:23:00 |
LA1179158 | Available | clear container glass. | 2016-12-21 13:21:00 |
LA1179157 | Available | residential and business post consumables. | 2016-12-21 13:16:00 |
LA1178221 | Available | clear 100% Post-Consumer glass aggregate. | 2016-12-09 09:26:00 |
115680 | Forum | Recovered Glass market trends $0.20 USD/TON higher. | 2016-11-29 22:00:00 |
LW1176987 | Wanted | Clear/Flint Cullet. | 2016-11-21 15:14:00 |
LW1176749 | Wanted | Mixed Scrap glass by 40' Container . | 2016-11-17 11:23:00 |
LA1176736 | Available | Large sheets of glass. | 2016-11-17 08:58:00 |
LA1176351 | Available | 3/8 inch Plate Glass. | 2016-11-12 07:10:00 |
LA1175245 | Available | Sorted Green Container Scrap. | 2016-10-30 13:21:00 |
115650 | Forum | Recovered Glass market trends $0.08 USD/TON higher. | 2016-10-29 22:00:00 |
![]() |
Glass Waste Newsgroup
|
![]() |