| Global Recycling Network | ||
|
||
|
[ | Used Recycling Equipment | Home | Main Menu ]
|
|
|
|
|
|
Scrap Steel & Iron : AVAILABLE TO SELL
Location: GREECE, PORT
HMS 1&2 ISRI Code 200-206. Listing ID: LA1040857 |
| ID | TYPE | ITEMS ( Found : 18665 ) | DATE |
| LW1040956 | Wanted | Heavy Melting Scrap. | 2013-02-02 01:03:00 |
| LA1040954 | Available | iron ore . | 2013-02-02 00:41:00 |
| LW1040939 | Wanted | HMS 1. | 2013-02-01 15:40:00 |
| LW1040927 | Wanted | HMS 1&2. | 2013-02-01 13:39:00 |
| LW1040916 | Wanted | steel iron scraps. | 2013-02-01 12:18:00 |
| LA1040917 | Available | MS Gauter. | 2013-02-01 12:18:00 |
| LW1040915 | Wanted | HMS 1. | 2013-02-01 12:11:00 |
| LW1040914 | Wanted | HMS 1. | 2013-02-01 12:02:00 |
| LW1040904 | Wanted | No.1 Steel Scrap (HMS1). | 2013-02-01 09:34:00 |
| LA1040897 | Available | steel Scrap (HMS1). | 2013-02-01 07:31:00 |
| LA1040883 | Available | Steel Scrap. | 2013-02-01 03:43:00 |
| LW1040876 | Wanted | HMS 1 & 2. | 2013-02-01 01:57:00 |
| LW1040867 | Wanted | hms 1. | 2013-01-31 23:45:00 |
| LW1040862 | Wanted | Iron Oxides 98.8%from steel company in Pickling line. | 2013-01-31 22:42:00 |
| LA1040858 | Available | HMS1 and HMS1&2 and Used Rail. | 2013-01-31 22:03:00 |
| LA1040857 | Available | HMS 1&2 ISRI Code 200-206. | 2013-01-31 22:01:00 |
| LA1040856 | Available | Sorted Automotive Cast Iron Scrap. | 2013-01-31 21:59:00 |
| LW1040841 | Wanted | No.1 Heavy Melting Steel Scrap. | 2013-01-31 12:34:00 |
| LA1040682 | Available | Metal Spare Part or Tin sheet. | 2013-01-30 04:50:00 |
| LW1040675 | Wanted | No.1 Steel Scrap (HMS1). | 2013-01-30 01:21:00 |
| LW1040686 | Wanted | HMS. | 2013-01-30 00:54:00 |
| LA1040615 | Available | Used Rails. | 2013-01-29 10:54:00 |
| LW1040606 | Wanted | No.1 Steel Scrap (HMS1). | 2013-01-29 08:06:00 |
| LW1040571 | Wanted | HMS 1-2 ( 80/20 ). | 2013-01-29 00:48:00 |
| LW1040506 | Wanted | CASH FOR SCRAP HMS1&2. | 2013-01-28 13:07:00 |
|
Scrap Iron (Steel Scrap) Newsgroup
|
|