| Global Recycling Network | ||
|
||
|
[ | Used Recycling Equipment | Home | Main Menu ]
|
|
|
|
|
| ID | TYPE | ITEMS ( Found : 18664 ) | DATE |
| LW1029249 | Wanted | Shredded Scrap Density code 211 70. | 2012-10-04 03:43:00 |
| LW1029243 | Wanted | Iron & Steel Scrap. | 2012-10-04 01:08:00 |
| LA1029197 | Available | Scrap Tyre wire from Pyrolysis plany. | 2012-10-03 12:34:00 |
| LW1029193 | Wanted | HEAVY MELTING SCRAP. | 2012-10-03 11:53:00 |
| LA1029169 | Available | BRAKE ROTORS & DRUMS. | 2012-10-03 09:22:00 |
| LA1029168 | Available | CLEAN CAST IRON MOTOR BLOCKS. | 2012-10-03 09:17:00 |
| LA1029144 | Available | No.1 Steel Scrap (HMS1). | 2012-10-03 06:47:00 |
| LW1029118 | Wanted | HMS 1. | 2012-10-02 23:18:00 |
| LA1029075 | Available | HMS1, HMS 1&2. | 2012-10-02 10:20:00 |
| LW1029066 | Wanted | No.1 HMS (2 foot) Steel Scrap. | 2012-10-02 08:30:00 |
| LW1029005 | Wanted | steel scrap. | 2012-10-01 16:55:00 |
| LW1028955 | Wanted | No.1 Steel Scrap (HMS1). | 2012-10-01 09:21:00 |
| LW1028934 | Wanted | scrap iron borings. | 2012-10-01 07:04:00 |
| LW1028904 | Wanted | Bundled Steel Can Scrap. | 2012-09-30 12:10:00 |
| LW1028803 | Wanted | Mixed Scrap Iron & Steel. | 2012-09-28 14:24:00 |
| LW1028799 | Wanted | clean motor block and roter dram. | 2012-09-28 14:04:00 |
| LW1028793 | Wanted | No.1 Steel Scrap (HMS1). | 2012-09-28 13:34:00 |
| LW1028786 | Wanted | No.4 Shredded Steel Scrap. | 2012-09-28 12:32:00 |
| LW1028753 | Wanted | HMS1. | 2012-09-28 04:17:00 |
| LW1028704 | Wanted | Sheet Iron Scrap (Sheet Tin). | 2012-09-27 14:31:00 |
| LA1028668 | Available | HMS 1/2 (80/20). | 2012-09-27 09:17:00 |
| LW1028650 | Wanted | mixed iron and tor steel. | 2012-09-27 05:35:00 |
| LW1028647 | Wanted | HMS1 steel scrap. | 2012-09-27 04:46:00 |
| LA1028615 | Available | rail train iron scrap. | 2012-09-26 20:31:00 |
| LW1028538 | Wanted | used rail. | 2012-09-26 05:54:00 |
|
Scrap Iron (Steel Scrap) Newsgroup
|
|