Global Recycling Network | ||
![]() |
||
[ | Used Recycling Equipment | Home | Main Menu ]
|
|
|
ID | TYPE | ITEMS ( Found : 12571 ) | DATE |
LW1374769 | Wanted | OCC12. | 2025-02-17 03:18:00 |
LA1374510 | Available | OCC direct suppliers Jordan Yard . | 2025-02-11 07:52:00 |
118095 | Forum | Old Newsprint Market unchanged. | 2025-02-10 22:00:00 |
LA1374481 | Available | Cardboard. | 2025-02-10 15:26:00 |
LA1374465 | Available | Waste paper. | 2025-02-10 02:31:00 |
LA1374435 | Available | Baled Old Corrugated Cardboard OCC. | 2025-02-08 21:38:00 |
LA1374079 | Available | Kertas limbah ~ waste paper. | 2025-01-27 13:08:00 |
LW1374029 | Wanted | OCC 11. 12 .1 3. | 2025-01-24 16:28:00 |
118083 | Forum | Old Corrugated Cardboard Market increases $0.40 USD/TON. | 2025-01-23 22:00:00 |
LW1373947 | Wanted | ONP#7, ONP#8 and over issue news. | 2025-01-23 13:22:00 |
LW1373601 | Wanted | OCC. | 2025-01-14 06:27:00 |
LA1373583 | Available | OCC - Old Corrugated Cardboard. | 2025-01-13 20:27:00 |
118073 | Forum | Old Newsprint Market increases $0.08 USD/TON. | 2025-01-10 22:00:00 |
LA1373423 | Available | OCC approx. 95/5 Bales. | 2025-01-10 03:52:00 |
LW1373324 | Wanted | All type recycleable paper waste. | 2025-01-07 22:28:00 |
118061 | Forum | Old Corrugated Cardboard Market decreases $1.60 USD/TON. | 2024-12-23 22:00:00 |
LA1372971 | Available | Corrugated box board slip sheets. | 2024-12-22 16:34:00 |
LA1372693 | Available | GLASSINE PAPER TRIM. | 2024-12-13 09:05:00 |
118051 | Forum | Old Newsprint Market declines $0.04 USD/TON. | 2024-12-10 22:00:00 |
LA1372494 | Available | OCC approx. 90/10 Bales. | 2024-12-06 08:23:00 |
LW1372448 | Wanted | OCC11/12. | 2024-12-05 03:42:00 |
LW1372388 | Wanted | OCC 12. | 2024-12-02 12:55:00 |
LW1372271 | Wanted | OCC Waste Paper. | 2024-11-28 00:23:00 |
118039 | Forum | Old Corrugated Cardboard Market decreases $3.85 USD/TON. | 2024-11-23 22:00:00 |
LA1372133 | Available | GLASSINE PAPER TRIM. | 2024-11-23 10:00:00 |
![]() |
Baled Waste Paper Newsgroup
|
![]() |