| Global Recycling Network | ||
|
||
|
[ | Used Recycling Equipment | Home | Main Menu ]
|
|
|
|
|
|
Scrap Iron and Steel : WANTED TO BUY
Location: USA, NORTH CAROLINA
No.1 Steel Scrap (2 foot). Listing ID: LW1001158 |
| ID | TYPE | ITEMS ( Found : 18664 ) | DATE |
| LA1001693 | Available | HMS 1 & 2 80:20 Mix 5 ft under.. | 2011-12-28 14:51:00 |
| LA1001551 | Available | HMS 1 & 2. | 2011-12-27 15:18:00 |
| LA1001542 | Available | Plate and Structual . | 2011-12-27 13:39:00 |
| LA1001523 | Available | mixed iron ore ore and coke -1/2". | 2011-12-27 10:36:00 |
| LA1001489 | Available | No.1 Steel Scrap (HMS1). | 2011-12-27 07:13:00 |
| LA1001410 | Available | mill scale. | 2011-12-26 10:17:00 |
| LA1001398 | Available | Stack/Chni/1. | 2011-12-26 07:38:00 |
| LW1001388 | Wanted | shredded steel scrap. | 2011-12-26 04:31:00 |
| LW1001386 | Wanted | steel scraps. | 2011-12-26 03:36:00 |
| LW1001342 | Wanted | celen iron. | 2011-12-25 09:53:00 |
| LA1001340 | Available | Heavy Melting Steel Scrap HMS 1. | 2011-12-25 09:04:00 |
| LA1001333 | Available | Heavy Melting Steel Scrap HMS 1. | 2011-12-25 06:41:00 |
| 113885 | News/Info | Secondary Commodity Markets News (Composite is Down 0.74%). | 2011-12-24 :00 |
| LW1001311 | Wanted | Steel Scrap (HMS1). | 2011-12-24 09:51:00 |
| LW1001304 | Wanted | MIXED SCRAP. | 2011-12-24 02:46:00 |
| LW1001298 | Wanted | No.2 Steel Scrap. | 2011-12-23 18:39:00 |
| LW1001296 | Wanted | HMS 1/2 and Used Rails. | 2011-12-23 18:19:00 |
| LW1001282 | Wanted | rolling mill scale. | 2011-12-23 14:21:00 |
| LA1001265 | Available | HMS 1/2 (80/20). | 2011-12-23 09:53:00 |
| LW1001240 | Wanted | Metal Scrap. | 2011-12-23 02:33:00 |
| LW1001196 | Wanted | ms scrap. | 2011-12-22 10:19:00 |
| 113879 | News/Info | Monthly Automotive Recycling Snapshot (Composite is Down 3.54%). | 2011-12-21 :00 |
| 113878 | News/Info | Scrap Metal Monthly (Composite is Down 3.81%). | 2011-12-21 :00 |
| LW1001158 | Wanted | No.1 Steel Scrap (2 foot). | 2011-12-21 20:57:00 |
| LW1001133 | Wanted | HMS 1 and - or HMS 1&2 80/20. | 2011-12-21 14:00:00 |
|
Scrap Iron (Steel Scrap) Newsgroup
|
|