Global Recycling Network | ||
![]() |
||
[ | Used Recycling Equipment | Home | Main Menu ]
|
|
|
Scrap Glass : AVAILABLE TO SELL
Location: USA, DAYTON OHIO
Other Scrap Glass. Listing ID: LA1115169 |
ID | TYPE | ITEMS ( Found : 2235 ) | DATE |
LA1122870 | Available | Scrap Glass Bottles from distillery . | 2015-03-26 13:21:00 |
LA1122229 | Available | 2 " glass window. | 2015-03-20 09:12:00 |
LA1122163 | Available | Ennis Glass scrap. | 2015-03-19 15:26:00 |
LA1121512 | Available | Sorted flint cullet free of contaminates. . | 2015-03-13 13:10:00 |
LA1121510 | Available | Sorted green cullet contaminate free. | 2015-03-13 13:07:00 |
114945 | Forum | Mirror Glass. | 2015-03-13 12:31:00 |
LA1121245 | Available | Mix glass collect from community bottles only . | 2015-03-11 13:25:00 |
LA1121225 | Available | Clean TV non-lead glass. | 2015-03-11 11:02:00 |
LA1120345 | Available | Clean and amber bottle scrap. | 2015-03-03 11:58:00 |
LA1119830 | Available | clean scrap tempered glass. | 2015-02-26 13:38:00 |
LW1117988 | Wanted | Mixed Scrap Glass. | 2015-02-09 15:59:00 |
LA1117876 | Available | Clear Glass no dishes, etc.. | 2015-02-08 21:34:00 |
LA1117612 | Available | glass mixed materials. | 2015-02-05 10:55:00 |
LW1117590 | Wanted | Sorted Amber Container Scrap. | 2015-02-05 06:44:00 |
LA1117223 | Available | Brown Glass. | 2015-02-01 14:44:00 |
LA1117218 | Available | Crushed Green Glass. | 2015-02-01 14:34:00 |
114891 | Forum | Recovered Glass market trends $0.58 USD/TON higher. | 2015-01-29 22:00:00 |
LA1116380 | Available | Clean Borosilicate Scrap Tubing. | 2015-01-23 17:47:00 |
LA1116072 | Available | Mixed Scrap Glass. | 2015-01-20 21:29:00 |
LA1115858 | Available | Architectural plate glass scrap.. | 2015-01-19 11:37:00 |
LA1115169 | Available | Other Scrap Glass. | 2015-01-12 22:28:00 |
LA1114369 | Available | Furnace ready Amber cullet. | 2015-01-05 13:56:00 |
LW1114169 | Wanted | Scrap PostConsumer Container Glass. | 2015-01-03 14:23:00 |
LW1114067 | Wanted | Clear Glass Scrap. | 2015-01-02 06:03:00 |
114845 | Forum | Recovered Glass market trends $0.18 USD/TON higher. | 2014-12-29 22:00:00 |
![]() |
Glass Waste Newsgroup
|
![]() |