| Global Recycling Network | ||
|
||
|
[ | Used Recycling Equipment | Home | Main Menu ]
|
|
|
|
|
|
Scrap Glass : AVAILABLE TO SELL
Location: USA, LOUISVILLE KY
flint bottles in bulk pack. Listing ID: LA976294 |
| ID | TYPE | ITEMS ( Found : 2236 ) | DATE |
| 113338 | News/Info | Recovered Minerals Report (Composite is Up 16.11%). | 2011-04-26 :00 |
| LA976294 | Available | flint bottles in bulk pack. | 2011-04-25 14:03:00 |
| LW976197 | Wanted | 1/8 inch Plate Glass. | 2011-04-24 10:12:00 |
| LW976196 | Wanted | 3/8 inch Plate Glass. | 2011-04-24 10:08:00 |
| LW976192 | Wanted | Single and double sided mirror. | 2011-04-24 09:39:00 |
| LW976191 | Wanted | Single and double sided mirror. | 2011-04-24 09:39:00 |
| LW975727 | Wanted | Mixed Scrap Glass. | 2011-04-19 09:17:00 |
| LW975648 | Wanted | Scrap mirror. | 2011-04-18 15:47:00 |
| LW975634 | Wanted | 1/8 inch Recovered Mirror Glass. | 2011-04-18 15:05:00 |
| LW975345 | Wanted | mixed scrap glass. | 2011-04-15 09:21:00 |
| LA975279 | Available | 2" cullet, mixed crushed bottles, amber, clear, green. | 2011-04-14 13:46:00 |
| LW975258 | Wanted | Mixed Scrap Glass. | 2011-04-14 10:44:00 |
| LA975097 | Available | Glass. | 2011-04-13 07:54:00 |
| LA975096 | Available | green cullett. | 2011-04-13 07:50:00 |
| 113297 | News/Info | Mineral Recovery Report (Composite is Up 7.94%). | 2011-04-08 :00 |
| LA974527 | Available | Clio Old School Foundation. | 2011-04-07 16:52:00 |
| LA974219 | Available | glass scrap bottles. | 2011-04-05 10:01:00 |
| LA974217 | Available | headlamp with aluminum coating.. | 2011-04-05 09:54:00 |
| LA973988 | Available | soda, wine, beer and combucha bottles (washed). | 2011-04-03 01:09:00 |
| LW973861 | Wanted | Mixed Scrap Glass. | 2011-04-01 12:09:00 |
| LA973503 | Available | Mixed Scrap Glass . | 2011-03-30 03:06:00 |
| LA973265 | Available | Green Cullet. | 2011-03-28 15:27:00 |
| 113269 | News/Info | Scrap Glass Report (Composite is Down 3.50%). | 2011-03-27 :00 |
| 113268 | News/Info | Recovered Minerals Report (Composite is Down 0.15%). | 2011-03-26 :00 |
|
Glass Waste Newsgroup
|
|