Global Recycling Network | ||
![]() |
||
[ | Used Recycling Equipment | Home | Main Menu ]
|
|
|
Scrap Glass : WANTED TO BUY
Location: SPAIN, SAN SEBASTIAN POR FAVOR, SELECCIONE UN ESTADO
GLASS SCRAP. Listing ID: LW1326214 |
ID | TYPE | ITEMS ( Found : 2235 ) | DATE |
LA1332017 | Available | Mirror Scrap Glass. | 2022-06-22 09:25:00 |
LW1331450 | Wanted | Glass Ingots Wanted. | 2022-06-13 11:55:00 |
LA1330737 | Available | Crushed glass. | 2022-06-01 20:53:00 |
117356 | Forum | Recovered Glass market trends $0.02 USD/TON lower. | 2022-05-29 22:00:00 |
LW1330534 | Wanted | Clear flint glass cullet . | 2022-05-29 19:42:00 |
LA1330479 | Available | Glass cullets. | 2022-05-28 13:19:00 |
LW1330417 | Wanted | Plate Glass. | 2022-05-27 11:59:00 |
LW1330416 | Wanted | Mirror Scrap Glass. | 2022-05-27 11:58:00 |
LW1330414 | Wanted | Bottle Glass. | 2022-05-27 11:55:00 |
LW1330413 | Wanted | Window Glass Scrap. | 2022-05-27 11:52:00 |
LA1330391 | Available | 3 mm Dutch light glass. | 2022-05-27 07:18:00 |
LA1329466 | Available | Glass cullets. | 2022-05-12 15:01:00 |
117334 | Forum | Recovered Glass market trends $0.04 USD/TON higher. | 2022-04-29 22:00:00 |
LW1327527 | Wanted | Bottle Glass. | 2022-04-05 15:25:00 |
LW1327525 | Wanted | Bottle Glass. | 2022-04-05 15:21:00 |
117309 | Forum | Recovered Glass market trends $0.06 USD/TON higher. | 2022-03-29 22:00:00 |
LW1326214 | Wanted | GLASS SCRAP. | 2022-03-13 12:05:00 |
LW1325651 | Wanted | Glass Recycling. | 2022-03-03 08:09:00 |
LW1325647 | Wanted | Glass Cullet. | 2022-03-03 05:14:00 |
LA1325513 | Available | Scrap Glass. | 2022-02-28 19:13:00 |
117265 | Forum | Recovered Glass market trends $0.17 USD/TON higher. | 2022-01-29 22:00:00 |
LW1322584 | Wanted | WINDOW GLASS. | 2022-01-06 08:24:00 |
LW1322555 | Wanted | Clean Mirror Scrape. | 2022-01-05 23:35:00 |
LW1322544 | Wanted | Bottle Glass. | 2022-01-05 15:11:00 |
LW1322421 | Wanted | Clear/Flint Cullet. | 2022-01-03 14:03:00 |
![]() |
Glass Waste Newsgroup
|
![]() |